Able to divide power and data tasks seamlessly, our larger sized trunkings, whether medium or maxi, are fit for wiring accessories. Through our selected PVC-U material, we guarantee every trunking is safe from hazards and resists corrosion for long-lasting service.
Amidst high demand, our 15,000 m2 factory produces thousands tons of medium and maxi trunkings annually, all produced by our automated production lines. Your requirements are considered within our process as we deliver a wide range of trunkings that sets your brand apart and reaches wider markets.
Compared to peers, we offer more size options based on applications, with medium trunkings from 50*25 to 80*80 and maxi ones from 100*27 to 200*100.
Complying with international regulations, we help reduce waste accumulation by using green materials that are safe for your customers.
We select quality PVC-U that is self-extinguishing and prevents the propagation of flames while also resisting overcharging to ensure trunkings function without interruption.
Being lightweight makes our fabricated types easy to cut and drilled for easy installation with hand tools.
External Angle
Internal Angle
Flat Angle
Flat Tee
End Cap
Joint Cover
Socket Mounting Frame
Socket Mounting Frame
Model | Size-W*H (mm) |
Thickness
(mm) |
Pack (pcs/bag) |
Wire Capability/
2.0m² |
Trunking Fittings |
DUDU-5010 | 50×10 | 1.1 | 20 | 10-20pcs | |
DUDU-5025 | 50×25 | 0.8/ 1.0/ 1.3 | 10 | 20-40pcs | ✓ |
DUDU-5035 | 50×35 | 1.1 | 8 | 40-50pcs | |
DUDU- 5050B | 46×46 | 1.05 | 8 | 40-50pcs | |
DUDU-5050 | 50×50 | 1.05/ 1.1/ 1.2/1.35/ 1.45 | 4 | 70-90pcs | ✓ |
DUDU-5530 | 55×30 | 1.25 | 8 | 40-50pcs | |
DUDU-5922 | 59×22 | 0.78/ 1.08 | 10 | 40-50pcs | ✓ |
DUDU-6040 | 60×40 | 1.08/ 1.2/ 1.33/ 1.43 | 4 | 100-115pcs | ✓ |
DUDU-6060 | 60×60 | 1.3/ 1.6 | 2 | 120-135pcs | ✓ |
DUDU-7550B | 73×46 | 1.05 | 2 | 150-170pcs | |
DUDU-7550 | 75×50 | 1.1/ 1.2/ 1.45/ 1.65/ 1.8/ 1.9 | 2 | 150-170pcs | ✓ |
DUDU-7575 | 75×75 | 1.2/ 1.3/ 1.45/ 1.75 | 2 | 200-240pcs | ✓ |
DUDU-8040 | 80×40 | 1.2/ 1.5 | 3 | 140-160pcs | ✓ |
DUDU-8050 | 80×50 | 1.25/ 1.6 | 2 | 160-180pcs | ✓ |
DUDU-8060 | 80×60 | 1.4 | 2 | 180-210pcs | ✓ |
DUDU-8080 | 80×80 | 1.6 | 1 | 240-290pcs | ✓ |
DUDU-10027 | 100×27 | 1.1 | 5 | 110-160pcs | ✓ |
DUDU-10040 | 100×40 | 1.4/ 1.5 | 3 | 130-175pcs | ✓ |
DUDU-10050 | 100×50 | 1.25/ 1.35/ 1.5/ 1.7 | 2 | 220-250pcs | ✓ |
DUDU-10060 | 100×60 | 1.62/ 1.8 | 2 | 240-290pcs | ✓ |
DUDU-10075 | 100×75 | 1.65 | 2 | 260-350pcs | ✓ |
DUDU-100100 | 100×100 | 1.6/ 2.0 | 1 | 300-400pcs | ✓ |
DUDU-12080 | 120×80 | 2 | 1 | 280-380pcs | |
DUDU-150100 | 150×100 | 2 | 1 | 400-500pcs | |
DUDU-200100 | 200×100 | 2.4 | 1 | 600-800pcs | |
REMARK: | |||||
1. Color : white, bluish white, dark grey , brown. | |||||
2. Bottom fasten holes should be requested by order. Normal type is without fasten holes. | |||||
3. Can with adhesive tape or without adhesive tape on bottom. |
If you have a preferred thickness for your products or want to add punches or adhesive tapes, let us know and we can make the appropriate adjustments to fit your demands.
A complete range of PVC-U trunking products makes sure we have what you need.
Keen attention to detail, from selecting materials to injection molding.
In-house production allows for faster and well-managed output.
Seasoned auditors diligently ensure consistency in aesthetics and performance.
Products are protected by durable wooden boxes for guaranteed safe shipments.
Get all the support you need from a professional technical support team.
Budgie is a leading expert in flame-retardant PVC trunking, conduit and fitting, with extensive industry experience since 2006.
Copyright © 2024, budgielec.com. All rights reserved.
*We respect your confidentiality and all information are protected.